Edukinera joan

Katastroko partzelak - Zierbena

  • Udalerri honetako katastroko partzelarioa.

FOLLOW


Datuak eta errekurtsoak

Katastroko partzelarioa - Zierbena

Udalerri honetako katastroko lurzatien datuak kontsultatzea.

Datu-arakatzailea

_id KODEA/CODIGO UDALERRIA/MUNICIPIO POLIGONO KODEA/CODIGO POLIGONO PARTZELA KODEA/CODIGO PARCELA ONDASUN HIGIEZINA/BIEN INMUEBLE AZPIPARTZELA KODEA/CODIGO SUBPARCELA IZAERA/NATURALEZA ERAIKINA KODEA/CODIGO EDIFICIO KALE KODEA/CODIGO CALLE KALEA/CALLE ATARIAREN ZENBAKIA/PORTAL ELEMENTUA/ELEMENTO SOLAIRUA/PLANTA ZENBAKI FINKOA/NUMERO FIJO ERABILERA-KODEA/CODIGO USO KLASE KODEA/CODIGO CLASE MODALITATE KODEA/CODIGO MODALIDAD ERABILERAREN DESKRIBAPENA/DESCRIPCION USO GAINAZALA (M2)/SUPERFICIE (M2) BICE KODEA/CODIGO BICE
1 ="913" ZIERBENA 1 16 913 0001 00016 0001 0 Rust C0337330P Pastizal A 4 Pastizal 2244,91553
2 ="913" ZIERBENA 1 17 913 0001 00017 0001 0 Rust C0337331A Pastizal A 4 Pastizal 1919,19604
3 ="913" ZIERBENA 1 18 913 0001 00018 0001 0 Rust C0337332I Pastizal A 4 Pastizal 705,94580
4 ="913" ZIERBENA 1 19 913 0001 00019 0005 1 Urb 1 88 BO\LA CALLEJA 001I TPBUN001 PB N9575468M Trastero 1 1 Trastero 13,87891
5 ="913" ZIERBENA 1 19 913 0001 00019 0005 2 Urb 1 88 BO\LA CALLEJA 001G U01UN 01 N9575466T Penitenciario/Militar 3 1 Penitenciario/Militar 323,83154
6 ="913" ZIERBENA 1 19 913 0001 00019 0005 2 Urb 1 88 BO\LA CALLEJA 001G UPBUN PB N9575465L Penitenciario/Militar 3 1 Penitenciario/Militar 239,55713
7 ="913" ZIERBENA 1 19 913 0001 00019 0005 3 Urb 1 88 BO\LA CALLEJA 001H TPBUN PB N9575462K Trastero 1 1 Trastero 10,56372
8 ="913" ZIERBENA 1 19 913 0001 00019 0005 5 Rust C0337337C Suelo rocoso C 2 Suelo rocoso 26328,89478
9 ="913" ZIERBENA 1 19 913 0001 00019 0005 6 Rust C0337338K Pastizal A 3 Pastizal 322387,58789
10 ="913" ZIERBENA 1 23 913 0001 00023 0001 0 Rust C0337342J Pastizal A 4 Pastizal 868,10962
11 ="913" ZIERBENA 1 25 913 0001 00025 0001 0 Rust C0337344C Pastizal A 2 Pastizal 29620,81177
12 ="913" ZIERBENA 1 26 913 0001 00026 0001 0 Rust C0337345K Zona urbanizada A 2 Zona urbanizada 1342,02588
13 ="913" ZIERBENA 1 47 913 0001 00047 0001 0 Rust C0337361D Pradera A 2 Pradera 7611,31616
14 ="913" ZIERBENA 1 48 913 0001 00048 0001 0 Rust C0337362L Pastizal A 3 Pastizal 6094,84302
15 ="913" ZIERBENA 1 49 913 0001 00049 0001 0 Rust C0337363T Pastizal A 3 Pastizal 2904,61011
16 ="913" ZIERBENA 1 50 913 0001 00050 0001 0 Rust C0337364E Pastizal A 3 Pastizal 1164,30859
17 ="913" ZIERBENA 1 51 913 0001 00051 0003 1 Urb 2 40 BO\SAN MAMES 036002 U01DR 01 N9357040N Vivienda adosada 2 2 Vivienda adosada 91,08057
18 ="913" ZIERBENA 1 51 913 0001 00051 0003 1 Urb 2 40 BO\SAN MAMES 036002 T02DR001 02 N9357042G Trastero 1 1 Trastero 58,81665
19 ="913" ZIERBENA 1 51 913 0001 00051 0003 1 Urb 2 40 BO\SAN MAMES 036002 UPBDR PB N9357038H Vivienda adosada 2 2 Vivienda adosada 89,20166
20 ="913" ZIERBENA 1 51 913 0001 00051 0003 1 Urb 2 40 BO\SAN MAMES 036002 GSS1D SS N9357037W Garaje 1 2 Garaje 89,12622
21 ="913" ZIERBENA 1 51 913 0001 00051 0003 2 Rust C0337366U Jardin D 1 Jardin 2939,04834
22 ="913" ZIERBENA 1 51 913 0001 00051 0003 3 Rust C0337367F Huerta de labor B 2 Huerta de labor 524,76538
23 ="913" ZIERBENA 1 51 913 0001 00051 0003 4 Rust C0337368N Zona urbanizada A 2 Zona urbanizada 569,39526
24 ="913" ZIERBENA 1 51 913 0001 00051 0003 6 Rust C0337369V Jardin D 1 Jardin 826,78223
25 ="913" ZIERBENA 1 52 913 0001 00052 0001 0 Rust C0337370T Pradera A 1 Pradera 3605,58838
26 ="913" ZIERBENA 1 55 913 0001 00055 0001 0 Rust C0337371E Pastizal A 3 Pastizal 1936,69971
27 ="913" ZIERBENA 1 57 913 0001 00057 0001 0 Rust C0337372M Pastizal A 3 Pastizal 1110,39966
28 ="913" ZIERBENA 1 58 913 0001 00058 0001 0 Rust C0337375N Pastizal A 3 Pastizal 3637,70068
29 ="913" ZIERBENA 1 59 913 0001 00059 0001 0 Rust C0337376V Pradera A 2 Pradera 1674,07422
30 ="913" ZIERBENA 1 60 913 0001 00060 0001 0 Rust C0337377G Pastizal A 3 Pastizal 1684,47754
31 ="913" ZIERBENA 1 61 913 0001 00061 0001 0 Rust C0337378O Pradera A 2 Pradera 313,56738
32 ="913" ZIERBENA 1 62 913 0001 00062 0001 0 Rust C0337379W Pastizal A 3 Pastizal 334,45850
33 ="913" ZIERBENA 1 63 913 0001 00063 0001 0 Rust C0337380U Pastizal A 3 Pastizal 1248,30591
34 ="913" ZIERBENA 1 64 913 0001 00064 0001 0 Rust C0337381F Pastizal A 3 Pastizal 630,71143
35 ="913" ZIERBENA 1 65 913 0001 00065 0001 0 Rust C0337382N Pastizal A 3 Pastizal 2377,81812
36 ="913" ZIERBENA 1 66 913 0001 00066 0001 0 Rust C0337383V Pastizal A 3 Pastizal 5871,90527
37 ="913" ZIERBENA 1 67 913 0001 00067 0001 0 Rust C0337384G Frondosas crec.med. A 1 Frondosas crec.med. 858,11841
38 ="913" ZIERBENA 1 68 913 0001 00068 0001 0 Rust C0337385O Frondosas crec.med. A 1 Frondosas crec.med. 952,73706
39 ="913" ZIERBENA 1 69 913 0001 00069 0001 0 Rust C0337386W Frondosas crec.med. A 1 Frondosas crec.med. 947,85547
40 ="913" ZIERBENA 1 70 913 0001 00070 0001 0 Rust C0337387H Pastizal A 4 Pastizal 1270,42773
41 ="913" ZIERBENA 1 71 913 0001 00071 0001 0 Rust C0337388P Pastizal A 4 Pastizal 2118,00562
42 ="913" ZIERBENA 1 72 913 0001 00072 0001 0 Rust C0337389A Pastizal A 4 Pastizal 1167,15259
43 ="913" ZIERBENA 1 74 913 0001 00074 0001 1 Rust C0337390V Pradera A 1 Pradera 18,49756
44 ="913" ZIERBENA 1 74 913 0001 00074 0001 2 Rust C0337391G Pastizal A 1 Pastizal 8206,86865
45 ="913" ZIERBENA 1 75 913 0001 00075 0001 0 Rust C0337392O Pastizal A 4 Pastizal 758,94092
46 ="913" ZIERBENA 1 76 913 0001 00076 0001 0 Rust C0337393W Pastizal A 4 Pastizal 4805,79785
47 ="913" ZIERBENA 1 77 913 0001 00077 0001 0 Rust C0337394H Pastizal A 4 Pastizal 965,68433
48 ="913" ZIERBENA 1 78 913 0001 00078 0001 0 Rust C0337395P Pastizal A 4 Pastizal 751,06592
49 ="913" ZIERBENA 1 79 913 0001 00079 0001 1 Rust C0337396A Frondosas crec.med. A 1 Frondosas crec.med. 870,14038
50 ="913" ZIERBENA 1 79 913 0001 00079 0001 2 Rust C0337397I Pastizal A 3 Pastizal 414,63013
51 ="913" ZIERBENA 1 80 913 0001 00080 0001 0 Rust C0337398Q Pastizal A 3 Pastizal 621,53564
52 ="913" ZIERBENA 1 81 913 0001 00081 0001 0 Rust C0337399B Pastizal A 3 Pastizal 4227,33594
53 ="913" ZIERBENA 1 82 913 0001 00082 0001 0 Rust C0337400U Pastizal A 3 Pastizal 377,71118
54 ="913" ZIERBENA 1 83 913 0001 00083 0001 0 Rust C0337401F Pastizal A 3 Pastizal 383,19556
55 ="913" ZIERBENA 1 84 913 0001 00084 0001 0 Rust C0337402N Pastizal A 3 Pastizal 3013,09033
56 ="913" ZIERBENA 1 85 913 0001 00085 0001 0 Rust C0337403V Pastizal A 3 Pastizal 805,58228
57 ="913" ZIERBENA 1 86 913 0001 00086 0001 0 Rust C0337404G Pastizal A 3 Pastizal 3097,19312
58 ="913" ZIERBENA 1 87 913 0001 00087 0001 0 Rust C0337405O Pastizal A 3 Pastizal 1015,85620
59 ="913" ZIERBENA 1 88 913 0001 00088 0001 0 Rust C0337406W Pastizal A 3 Pastizal 663,64258
60 ="913" ZIERBENA 1 89 913 0001 00089 0001 0 Rust C0337407H Pastizal A 3 Pastizal 276,42920
61 ="913" ZIERBENA 1 90 913 0001 00090 0001 0 Rust C0337408P Pastizal A 3 Pastizal 221,86646
62 ="913" ZIERBENA 1 91 913 0001 00091 0001 0 Rust C0337409A Pastizal A 3 Pastizal 3535,07104
63 ="913" ZIERBENA 1 92 913 0001 00092 0001 0 Rust C0337410V Pastizal A 3 Pastizal 360,15576
64 ="913" ZIERBENA 1 93 913 0001 00093 0001 0 Rust C0337411G Pastizal A 3 Pastizal 1427,01001
65 ="913" ZIERBENA 1 94 913 0001 00094 0001 0 Rust C0337412O Frondosas crec.med. A 1 Frondosas crec.med. 836,05615
66 ="913" ZIERBENA 1 95 913 0001 00095 0001 0 Rust C0337413W Frondosas crec.med. A 1 Frondosas crec.med. 492,15552
67 ="913" ZIERBENA 1 96 913 0001 00096 0001 0 Rust C0337414H Pastizal A 4 Pastizal 4347,49438
68 ="913" ZIERBENA 1 97 913 0001 00097 0001 0 Rust C0337415P Pastizal A 4 Pastizal 3536,12964
69 ="913" ZIERBENA 1 98 913 0001 00098 0001 0 Rust C0337416A Pastizal A 4 Pastizal 1155,60425
70 ="913" ZIERBENA 1 99 913 0001 00099 0001 1 Rust C0337417I Pastizal A 4 Pastizal 4326,85034
71 ="913" ZIERBENA 1 99 913 0001 00099 0001 2 Rust C0337418Q Eucaliptar costa A 4 Eucaliptar costa 1983,50684
72 ="913" ZIERBENA 1 100 913 0001 00100 0001 0 Rust C0337419B Frondosas crec.med. A 1 Frondosas crec.med. 1159,55469
73 ="913" ZIERBENA 1 101 913 0001 00101 0001 0 Rust C0337420W Pastizal A 4 Pastizal 796,08789
74 ="913" ZIERBENA 1 102 913 0001 00102 0001 0 Rust C0337421H Pastizal A 2 Pastizal 2642,42651
75 ="913" ZIERBENA 1 103 913 0001 00103 0001 0 Rust C0337422P Pastizal A 2 Pastizal 2083,84253
76 ="913" ZIERBENA 1 104 913 0001 00104 0001 0 Rust C0337423A Pradera A 2 Pradera 504,20215
77 ="913" ZIERBENA 1 105 913 0001 00105 0001 0 Rust C0337424I Pradera A 2 Pradera 582,34473
78 ="913" ZIERBENA 1 106 913 0001 00106 0001 0 Rust C0337425Q Pradera A 2 Pradera 391,62207
79 ="913" ZIERBENA 1 107 913 0001 00107 0001 0 Rust C0337426B Pastizal A 2 Pastizal 275,79395
80 ="913" ZIERBENA 1 108 913 0001 00108 0001 0 Rust C0337427J Pastizal A 2 Pastizal 269,44604
81 ="913" ZIERBENA 1 109 913 0001 00109 0001 0 Rust C0337428R Pastizal A 2 Pastizal 430,65454
82 ="913" ZIERBENA 1 110 913 0001 00110 0001 0 Rust C0337429C Pastizal A 3 Pastizal 593,53076
83 ="913" ZIERBENA 1 111 913 0001 00111 0001 0 Rust C0337430A Pradera A 2 Pradera 1510,77612
84 ="913" ZIERBENA 1 112 913 0001 00112 0001 0 Rust C0337431I Pastizal A 3 Pastizal 536,48755
85 ="913" ZIERBENA 1 113 913 0001 00113 0001 1 Rust C0337432Q Suelo edif. rústica G 4 Suelo edif. rústica 8,99561
86 ="913" ZIERBENA 1 113 913 0001 00113 0001 2 Rust C0337433B Pradera A 1 Pradera 2912,39429
87 ="913" ZIERBENA 1 113 913 0001 00113 0002 1 Rust 1 40 BO\SAN MAMES 030C UPBUN PB N9575603F Anexo rústica 3 0 Anexo rústica 8,99097
88 ="913" ZIERBENA 1 116 913 0001 00116 0001 0 Rust C0337434J Pastizal A 2 Pastizal 248,61694
89 ="913" ZIERBENA 1 117 913 0001 00117 0001 0 Rust C0337435R Pastizal A 2 Pastizal 396,93579
90 ="913" ZIERBENA 1 118 913 0001 00118 0001 0 Rust C0337436C Pastizal A 2 Pastizal 580,59375
91 ="913" ZIERBENA 1 119 913 0001 00119 0001 0 Rust C0337437K Pastizal A 2 Pastizal 1541,54370
92 ="913" ZIERBENA 1 120 913 0001 00120 0001 0 Rust C0337438S Pastizal A 3 Pastizal 1801,74829
93 ="913" ZIERBENA 1 121 913 0001 00121 0001 0 Rust C0337439D Pastizal A 3 Pastizal 814,28955
94 ="913" ZIERBENA 1 122 913 0001 00122 0001 1 Rust C0337440B Frondosas crec.med. A 1 Frondosas crec.med. 899,84253
95 ="913" ZIERBENA 1 122 913 0001 00122 0001 2 Rust C0337441J Pastizal A 4 Pastizal 326,77051
96 ="913" ZIERBENA 1 123 913 0001 00123 0001 0 Rust C0337442R Pastizal A 4 Pastizal 2362,16895
97 ="913" ZIERBENA 1 124 913 0001 00124 0001 0 Rust C0337443C Pastizal A 2 Pastizal 1356,82764
98 ="913" ZIERBENA 1 125 913 0001 00125 0001 0 Rust C0337444K Pastizal A 2 Pastizal 799,72632
99 ="913" ZIERBENA 1 126 913 0001 00126 0001 0 Rust C0337445S Pastizal A 3 Pastizal 466,78735
100 ="913" ZIERBENA 1 127 913 0001 00127 0001 0 Rust C0337446D Pastizal A 3 Pastizal 1325,32129

6440 elementu guztien 100 emaitza erakusten dira.


Informazio gehigarria

Izenburua
Katastroko partzelarioa - Zierbena
Deskribapena
Udalerri honetako katastroko lurzatien datuak kontsultatzea.
Formatua
CSV XML JSON TSV XLSX
Lizentzia
CC-By 4.0
Hizkuntzak
  • Euskara
  • Gaztelania
Eskuragarri jartzeko data
2025-02-03
Egoera
Osorik
Errekurtsoa aldaketa-data
2025-02-03