Skip to content

Urban planning - Sestao

  • Check here updated general planning and general data.The information collected is indicative, since the only normative or decisive documents are those that are actually approved, which are produced on paper media and have been in the planning archives of the Municipalities, Provincial Councils and Basque Government. These documents are drafted without homogeneity between them, so you don't get from the simple addition of municipal planning a continuous and coherent urban information from the territory of Biscay, it is necessary to interpret the different plans in order to give them a similar treatment.

FOLLOW


Data and resources

Global urban planning - Sestao (2019-2022)

Global figures are shown for the urban planning of this municipality. Information that has been collected. For the period between 2019 and 2022.

Data explorer

_id KODEA/CODIGO UDALERRIA/MUNICIPIO EKITALDIA/EJERCICIO HILABETE/MES DATUAK ERAUZI DIREN EGUNA/FECHA EXTRACCION ARLO FUNTZIONALA/AREA FUNCIONAL AZALERA (KM2)/EXTENSION (KM2) BIZTANLE ERROLDA/HABITANTES CENSO JARD EKON LURZORUA HL GUZTIRA (M2)/SUELO AE TOTAL SUB(M2) JARD EKON LURZORUA HL HUTSIK (M2)/SUELO AE VACANTE SUB(M2) JARD EKON LURZORUA LU GUZTIRA (M2)/SUELO AE TOTAL SUZ(M2) JARD EKON LURZORUA LU HUTSIK (M2)/SUELO AE VACANTE SUZ(M2) BIZIT LORZORUA HL GUZTIRA (M2)/SUELO RES TOTAL SUB(M2) BIZIT LORZORUA HL HUTSIK (M2)/SUELO RES VACANTE SUB(M2) BIZIT LORZORUA LU GUZTIRA (M2)/SUELO RES TOTAL SUZ(M2) BIZIT LORZORUA LU HUTSIK (M2)/SUELO RES VACANTE SUZ(M2) HL ETXE LIBREA GUZTIRA/TOTAL VIV SUB LIBRE HL ETXE BOE GUZTIRA/TOTAL VIV SUB VPO HL ETXE B BABES BATZ GUZTIRA/TOTAL VIV SUB OTRAS PROTEC BURUTZEKO ETXE HL/VIVIENDAS POR EJECUTAR SUB LU ETXE LIBREA GUZTIRA/TOTAL VIV SUZ LIBRE LU ETXE BOE GUZTIRA/TOTAL VIV SUZ VPO LU ETXE B BABES BATZ GUZTIRA/TOTAL VIV SUZ OTRAS PROTEC BURUTZEKO ETXE LU/VIVIENDAS POR EJECUTAR SUZ NG ETXE GUZTIAK/TOTAL VIVIENDAS NR BURUTZEKO ETXE LN/VIVIENDAS POR EJECUTAR NR
1 =084 SESTAO 2019 8 2019-09-12T10:39:44 Bilbao Metropolitano 4 28548 1422068,5700000001 797909,92000000004 62795,360000000001 62795,360000000001 790681,33000000007 93928,789999999994 0 0 686 693 578 1274 0 0 0 0 0 0
2 =084 SESTAO 2019 9 2019-10-20T08:00:07 Bilbao Metropolitano 4 28548 1422068,5700000001 797909,92000000004 62795,360000000001 62795,360000000001 790681,33000000007 93928,789999999994 0 0 686 693 578 1274 0 0 0 0 0 0
3 =084 SESTAO 2019 12 2020-01-30T08:00:07 Bilbao Metropolitano 4 28548 1422068,5700000001 797909,92000000004 62795,360000000001 62795,360000000001 790681,33000000007 93928,789999999994 0 0 686 693 578 1274 0 0 0 0 0 0
4 =084 SESTAO 2020 3 2020-04-20T08:00:07 Bilbao Metropolitano 4 28548 1422068,5700000001 797909,92000000004 62795,360000000001 62795,360000000001 790681,33000000007 93928,789999999994 0 0 686 693 578 1274 0 0 0 0 0 0
5 =084 SESTAO 2020 6 2020-07-20T08:00:07 Bilbao Metropolitano 4 28548 1422068,5700000001 797909,92000000004 62795,360000000001 62795,360000000001 790681,33000000007 92523,639999999999 0 0 686 693 578 1259 0 0 0 0 0 0
6 =084 SESTAO 2020 9 2020-10-20T08:00:06 Bilbao Metropolitano 4 28548 1422068,5700000001 797909,92000000004 62795,360000000001 62795,360000000001 790681,33000000007 92523,639999999999 0 0 686 693 578 1259 0 0 0 0 0 0
7 =084 SESTAO 2020 12 2021-02-11T10:10:33 Bilbao Metropolitano 4 28548 1422068,5700000001 797909,92000000004 62795,360000000001 62795,360000000001 790681,33000000007 92523,639999999999 0 0 686 693 578 1259 0 0 0 0 0 0
8 =084 SESTAO 2021 3 2021-04-20T08:00:07 Bilbao Metropolitano 4 28548 1422068,5700000001 797909,92000000004 62795,360000000001 62795,360000000001 790681,33000000007 92523,639999999999 0 0 686 693 578 1259 0 0 0 0 0 0
9 =084 SESTAO 2021 6 2021-07-20T08:00:07 Bilbao Metropolitano 4 28548 1422068,5700000001 797909,92000000004 62795,360000000001 62795,360000000001 790681,33000000007 92523,639999999999 0 0 686 693 578 1259 0 0 0 0 0 0
10 =084 SESTAO 2021 9 2021-10-20T08:00:05 Bilbao Metropolitano 4 28548 1420910,21 797909,92000000004 62795,360000000001 62795,360000000001 790681,33000000007 91680,550000000003 0 0 686 693 578 1250 0 0 0 0 0 0
11 =084 SESTAO 2021 12 2022-01-30T08:00:05 Bilbao Metropolitano 4 28548 1420910,21 797909,92000000004 62795,360000000001 62795,360000000001 790681,33000000007 91680,550000000003 0 0 686 693 578 1250 0 0 0 0 0 0
12 =084 SESTAO 2022 3 2022-04-20T08:00:07 Bilbao Metropolitano 4 28548 1420910,21 797909,92000000004 62795,360000000001 62795,360000000001 790681,33000000007 91680,550000000003 0 0 686 693 578 1250 0 0 0 0 0 0
13 =084 SESTAO 2022 6 2022-07-20T08:00:07 Bilbao Metropolitano 4 28548 1420910,21 739251,06999999995 62795,360000000001 62795,360000000001 790681,33000000007 91680,550000000003 0 0 686 693 578 1250 0 0 0 0 0 0
14 =084 SESTAO 2022 9 2022-10-20T08:00:05 Bilbao Metropolitano 4 28548 1420910,21 739251,06999999995 62795,360000000001 62795,360000000001 790681,33000000007 91680,550000000003 0 0 686 693 578 1250 0 0 0 0 0 0

14 results are displayed out of a total of 14 items.


Additional Information

Title
Global urban planning - Sestao (2019-2022)
Description
Global figures are shown for the urban planning of this municipality. Information that has been collected. For the period between 2019 and 2022.
Format
CSV XML JSON TSV XLSX
License
CC-By 4.0
Languages
  • Euskera
  • Spanish
Release date
09/12/2019
Status
Completed
Update / modification date
10/20/2022