Skip to content

Urban planning - Loiu

  • Check here updated general planning and general data.The information collected is indicative, since the only normative or decisive documents are those that are actually approved, which are produced on paper media and have been in the planning archives of the Municipalities, Provincial Councils and Basque Government. These documents are drafted without homogeneity between them, so you don't get from the simple addition of municipal planning a continuous and coherent urban information from the territory of Biscay, it is necessary to interpret the different plans in order to give them a similar treatment.

FOLLOW


Data and resources

Detailed rating of planning - Loiu (2019-2022)

Consult the data for the different rural centres of this municipality. Information that has been collected. For the period between 2019 and 2022.

Data explorer

_id KODEA /CODIGO UDALERRIA /MUNICIPIO EKITALDIA/ EJERCICIO HILABETE /MES DATUAK ERAUZI DIREN EGUNA /FECHA EXTRACCION BIG HIRIGUNE HISTORIKOA (M2)/CASCO HISTORICO ARI (M2) DENTS GH 75ETX HA(M2)/DENS MY 75VIV HA(M2) DENTS GH 30ETX GX 75ETX HA(M2)/DENS MY 30VIV Y MN 75VIV HA(M2) DENTS GX 30ETX HA(M2)/DENS MN 30VIV HA(M2) INDUSTRIALA(M2)/INDUSTRIAL (M2) PARKE TEKNOLOGIKOA (M2)/PARQUE TECNOLOGICO (M2) HIRUGARREN SEKTOREKOA (M2)/TERCIARIO(M2) MERKATARITZAKOA (M2)/COMERCIAL(M2) BALIO BEREZIEN BABESA (M2)/PROTECCION VALORES SING (M2) AZALEKO UREN BABESA (M2)/PROTECION AGUAS SUPER (M2) BALIABIDE NATURALEN BABESA (M2)/PROTECCION RECURSOS NAT (M2) NEKAZARITZAKO LORZORU ANITZA (M2)/RURAL DIVERSO (M2) HIGADURA JASO DITZAKETEN ALDEAK (M2)/AREAS EXTRACTIVAS (M2) NEKAZARITZA-GUNEAK (M2)/NUCLEOS RURALES (M2) AIREPORTUAK ETA PORTUAK (M2)/AEROPUERTOS Y PUERTOS TRAN BIDEZKO KOMUNIKAZIOA(M2)/COMUNICACION FERROVIARIA(M2) ERREPIDE BIDEZKO KOMUNIKAZIOA (M2)/COMUNICACION VIARIA (M2) ESPAZIO LIBREAK (M2)/ESPACIOS LIBRES (M2) EKIPAMENDUAK (M2)/EQUIPAMIENTOS COMUNIT (M2) AZPIEGITURAK (M2)/INFRAESTRUCTURAS (M2) HONDAKINDEGIAK (M2)/VERTEDEROS (M2) IBAI-IBILGUAK (M2)/CAUCES FLUVIALES (M2) GELDIARAZITAKO LURZORUAK (M2)/SUELOS SUSPENDIDOS (M2)
1 =903 LOIU 2019 8 2019-09-12T10:40:07 0 5182,6700000000001 191092,42999999999 344107,40000000002 713479 0 60660 0 1024800,66 366260,06 8261502,6900000004 0 0 0 2291730,7799999998 41051,169999999998 763771,78000000003 60434,339999999997 728670,32999999996 0 0 27493,780000000002 244195,45999999999
2 =903 LOIU 2019 9 2019-10-20T08:00:30 0 5182,6700000000001 191092,42999999999 344107,40000000002 713479 0 60660 0 1024800,66 366260,06 8261502,6900000004 0 0 0 2291730,7799999998 41051,169999999998 763771,78000000003 60434,339999999997 728670,32999999996 0 0 27493,780000000002 244195,45999999999
3 =903 LOIU 2019 12 2020-01-30T08:00:34 0 5182,6700000000001 191092,42999999999 344107,40000000002 713479 0 60660 0 1024800,66 366260,06 8261502,6900000004 0 0 0 2291730,7799999998 41051,169999999998 763771,78000000003 60434,339999999997 728670,32999999996 0 0 27493,780000000002 244195,45999999999
4 =903 LOIU 2020 3 2020-04-20T08:00:32 0 5182,6700000000001 191092,42999999999 344107,40000000002 713479 0 60660 0 1024800,66 366260,06 8261502,6900000004 0 0 0 2291730,7799999998 41051,169999999998 763771,78000000003 60434,339999999997 728670,32999999996 0 0 27493,780000000002 244195,45999999999
5 =903 LOIU 2020 6 2020-07-21T18:21:35 0 5182,6700000000001 191092,42999999999 344107,40000000002 713479 0 60660 0 1024800,66 366260,06 8261502,6900000004 0 0 0 2291730,7799999998 41051,169999999998 763771,78000000003 60434,339999999997 728670,32999999996 0 0 27493,780000000002 244195,45999999999
6 =903 LOIU 2020 9 2020-10-20T08:00:40 0 5182,6700000000001 191092,42999999999 344107,40000000002 684084 0 60660 0 1024800,66 366260,06 8261502,6900000004 0 0 0 2291730,7799999998 41051,169999999998 763771,78000000003 60434,339999999997 728670,32999999996 0 0 27493,780000000002 244195,45999999999
7 =903 LOIU 2020 12 2021-02-11T10:10:53 0 5182,6700000000001 191092,42999999999 344107,40000000002 684084 0 60660 0 1024800,66 366260,06 8261502,6900000004 0 0 0 2291730,7799999998 41051,169999999998 763771,78000000003 60434,339999999997 728670,32999999996 0 0 27493,780000000002 244195,45999999999
8 =903 LOIU 2021 3 2021-04-20T08:00:26 0 5182,6700000000001 191092,42999999999 344107,40000000002 684084 0 60660 0 1024800,66 366260,06 8261502,6900000004 0 0 0 2291730,7799999998 41051,169999999998 763771,78000000003 60434,339999999997 728670,32999999996 0 0 27493,780000000002 244195,45999999999
9 =903 LOIU 2021 6 2021-07-20T08:00:28 0 5182,6700000000001 191092,42999999999 344107,40000000002 684084 0 60660 0 1024800,66 366260,06 8261502,6900000004 0 0 0 2291730,7799999998 41051,169999999998 763771,78000000003 60434,339999999997 728670,32999999996 0 0 27493,780000000002 244195,45999999999
10 =903 LOIU 2021 9 2021-10-20T08:00:24 0 5182,6700000000001 191092,42999999999 344107,40000000002 684084 0 60660 0 1024800,66 366260,06 8261502,6900000004 0 0 0 2291730,7799999998 41051,169999999998 763771,78000000003 60434,339999999997 728670,32999999996 0 0 27493,780000000002 244195,45999999999
11 =903 LOIU 2021 12 2022-01-30T08:00:24 0 5182,6700000000001 191092,42999999999 344107,40000000002 684084 0 60660 0 1024800,66 366260,06 8261502,6900000004 0 0 0 2291730,7799999998 41051,169999999998 763771,78000000003 60434,339999999997 728670,32999999996 0 0 27493,780000000002 244195,45999999999
12 =903 LOIU 2022 3 2022-04-20T08:00:35 0 5182,6700000000001 191092,42999999999 344107,40000000002 684084 0 60660 0 1024800,66 366260,06 8261502,6900000004 0 0 0 2291730,7799999998 41051,169999999998 763771,78000000003 60434,339999999997 728670,32999999996 0 0 27493,780000000002 244195,45999999999
13 =903 LOIU 2022 6 2022-07-20T08:00:26 0 5182,6700000000001 191092,42999999999 344107,40000000002 684084 0 60660 0 1024800,66 366260,06 8261502,6900000004 0 0 0 2291730,7799999998 41051,169999999998 763771,78000000003 60434,339999999997 728670,32999999996 0 0 27493,780000000002 244195,45999999999
14 =903 LOIU 2022 9 2022-10-20T08:00:26 0 5182,6700000000001 191092,42999999999 344107,40000000002 684084 0 60660 0 1024800,66 366260,06 8261502,6900000004 0 0 0 2291730,7799999998 41051,169999999998 763771,78000000003 60434,339999999997 728670,32999999996 0 0 27493,780000000002 244195,45999999999

14 results are displayed out of a total of 14 items.


Additional Information

Title
Detailed rating of planning - Loiu (2019-2022)
Description
Consult the data for the different rural centres of this municipality. Information that has been collected. For the period between 2019 and 2022.
Format
CSV XML JSON TSV XLSX
License
CC-By 4.0
Languages
  • Euskera
  • Spanish
Release date
09/12/2019
Status
Completed
Update / modification date
10/20/2022