Skip to content

Udaldata - Ermua

  • This dataset provides economic and financial information of the city-councils of Bizkaia.

FOLLOW


Data and resources

Budget settlements (Spendings – Economic Classification) - Ermua (2019-2022)

Expenditure of this municipality is shown according to the Economic Classification, in the Net Liabilities Recognition (ORN) and Payments Disbursed (PL). Information that has been collected. For the period between 2019 and 2022.

Data explorer

_id KODEA/CODIGO BISCAYTIK-KODEA/BISCAYTIK-CODIGO ENTITATEA/ENTIDAD EKITALDIA/EJERCICIO DATUAK ERAUZI DIREN EGUNA/FECHA EXTRACCION ABG.LANGILERIA GASTUAK/ORN.GASTOS PERSONAL ABG.ONDASUN ARRUNTAK ETA ZERBITZUAK/ORN.BIENES CORR. Y SERV. ABG.FINANTZA-GASTUAK/ORN.GASTOS FINANCIEROS ABG.TRANSFER. ARRUNTAK/ORN.TRANSFER. CORRIENTES ABG.KRED. ORO. ETA BESTEL. EZUS./ORN.CRED.GLOBAL Y OTROS IMPR. ABG.INBERTS. ERREALAK/ORN.INVERS. REALES ABG.KAPITAL TRANSF./ORN.TRANSFER. CAPITAL ABG.FINANTZA AKTIBOAK/ORN.ACTIVOS FINANCIEROS ABG.FINANTZA PASIBOAK/ORN.PASIVOS FINANCIEROS OL.LANGILERIA GASTUAK/PL.GASTOS PERSONAL OL.ONDASUN ARRUNTAK ETA ZERBITZUAK/PL.BIENES CORR. Y SERVICIOS OL.FINANTZA-GASTUAK/PL.GASTOS FINANCIEROS OL.TRANSFER. ARRUNTAK/PL.TRANSFER. CORRIENTES OL.KRED. ORO. ETA BESTEL. EZUS./PL.CRED.GLOBAL Y OTROS IMPR. OL.INBERTS. ERREALAK/PL.INVERS. REALES OL.KAPITAL TRANSF./PL.TRANSFER. CAPITAL OL.FINANTZA AKTIBOAK/PL.ACTIVOS FINANCIEROS OL.FINANTZA PASIBOAK/PL.PASIVOS FINANCIEROS
1 ="034" ="034" ERMUA 2019 2020-07-15T08:00:07 6.367.817,38 5.009.156,35 6.951,88 5.066.815,98 0,00 2.007.163,08 0,00 5.409,11 13.471,14 6.179.198,88 4.228.125,72 6.951,88 4.784.206,24 0,00 950.517,08 0,00 5.409,11 13.471,14
2 ="034" ="034" ERMUA 2019 2020-12-01T08:00:10 6.367.817,38 5.009.156,35 6.951,88 5.066.815,98 0,00 2.007.163,08 0,00 5.409,11 13.471,14 6.179.198,88 4.228.125,72 6.951,88 4.784.206,24 0,00 950.517,08 0,00 5.409,11 13.471,14
3 ="034" ="034" ERMUA 2020 2021-07-15T08:00:07 6.699.781,19 4.975.652,46 7.637,77 5.416.923,94 0,00 2.286.613,61 0,00 1.000.002,00 25.637,85 6.450.194,39 4.125.857,45 7.637,77 4.749.253,33 0,00 2.037.201,15 0,00 1.000.002,00 25.637,85
4 ="034" ="034" ERMUA 2020 2021-12-01T08:00:09 6.699.781,19 4.975.652,46 7.637,77 5.416.923,94 0,00 2.286.613,61 0,00 1.000.002,00 25.637,85 6.450.194,39 4.125.857,45 7.637,77 4.749.253,33 0,00 2.037.201,15 0,00 1.000.002,00 25.637,85
5 ="034" ="034" ERMUA 2021 2022-07-15T08:00:08 8.195.188,42 6.550.444,87 13.354,89 4.380.719,61 0,00 1.315.512,41 0,00 0,00 704.079,50 7.977.419,63 5.599.981,83 13.354,89 4.198.145,04 0,00 1.054.894,69 0,00 0,00 704.079,50
6 ="034" ="034" ERMUA 2021 2022-12-01T08:00:08 8.195.188,42 6.550.444,87 13.354,89 4.380.719,61 0,00 1.315.512,41 0,00 0,00 704.079,50 7.977.419,63 5.599.981,83 13.354,89 4.198.145,04 0,00 1.054.894,69 0,00 0,00 704.079,50
7 ="034" ="034" ERMUA 2022 2023-07-15T08:00:23 8.754.974,35 7.514.282,97 19.414,00 4.649.393,22 0,00 2.748.903,00 0,00 5.409,11 102.807,90 8.480.361,59 6.675.844,69 19.414,00 4.387.386,11 0,00 1.092.827,11 0,00 5.409,11 102.807,90
8 ="034" ="034" ERMUA 2022 2023-12-01T08:00:22 8.754.974,35 7.514.282,97 19.414,00 4.649.393,22 0,00 2.748.903,00 0,00 5.409,11 102.807,90 8.480.361,59 6.675.844,69 19.414,00 4.387.386,11 0,00 1.092.827,11 0,00 5.409,11 102.807,90

8 results are displayed out of a total of 8 items.


Additional Information

Title
Budget settlements (Spendings – Economic Classification) - Ermua (2019-2022)
Description
Expenditure of this municipality is shown according to the Economic Classification, in the Net Liabilities Recognition (ORN) and Payments Disbursed (PL). Information that has been collected. For the period between 2019 and 2022.
Format
CSV XML JSON TSV XLSX
License
CC-By 4.0
Languages
  • Euskera
  • Spanish
Release date
07/15/2020
Status
Completed
Update / modification date
12/01/2023