Bizkaibus - Expeditions and Reinforcements - Muskiz
-
Information is provided on expeditions and reinforcements of Bizkaibus buses on the lines that run through the municipality.
Data and resources
Planned expeditions - Muskiz 2022
Check the bus expeditions of the Bizkaibus service lines that run through the municipality planned for the 2022 exercise.
Data explorer
| _id | KODEA/CODIGO | UDALERRIA/MUNICIPIO | EKITALDIA/EJERCICIO | LINEA_KODEA/CODIGO LINEA | LINEA/LINEA | DENBORALDI/TEMPORADA | EGUN MOTA/TIPO DIA | KOPURUA/NUMERO DIAS | ESPEDIZIOAK EGUNEAN/EXPEDICIONES AL DIA | ESPEDIZIOAK GUZTIRA/TOTAL EXPEDICIONES | JOANAK EGUNEAN/IDAS AL DIA | JOANAK GUZTIRA/TOTAL IDAS | ITZULIAK EGUNEAN/VUELTAS AL DIA | ITZULIAK GUZTIRA/TOTAL VUELTAS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =071 | MUSKIZ | 2022 | A2336 | MUSKIZ - UPV/EHU | EHU Eskola-egunak | Lunes a Jueves | 136 | 10 | 1360 | 4 | 544 | 6 | 816 |
| 2 | =071 | MUSKIZ | 2022 | A2336 | MUSKIZ - UPV/EHU | EHU Eskola-egunak | Viernes | 36 | 10 | 360 | 4 | 144 | 6 | 216 |
| 3 | =071 | MUSKIZ | 2022 | A2336 | MUSKIZ - UPV/EHU | EHU Murriztua | Laborable | 28 | 9 | 252 | 4 | 112 | 5 | 140 |
| 4 | =071 | MUSKIZ | 2022 | A3321 | PORTUGALETE - ZIERBENA - La Arena - MUSKIZ | Negua | Festivo | 47 | 30 | 1410 | 15 | 705 | 15 | 705 |
| 5 | =071 | MUSKIZ | 2022 | A3321 | PORTUGALETE - ZIERBENA - La Arena - MUSKIZ | Negua | Laborable | 185 | 34 | 6290 | 17 | 3145 | 17 | 3145 |
| 6 | =071 | MUSKIZ | 2022 | A3321 | PORTUGALETE - ZIERBENA - La Arena - MUSKIZ | Negua | Sabado | 37 | 30 | 1110 | 15 | 555 | 15 | 555 |
| 7 | =071 | MUSKIZ | 2022 | A3321 | PORTUGALETE - ZIERBENA - La Arena - MUSKIZ | Uda | Festivo | 15 | 55 | 825 | 27 | 405 | 28 | 420 |
| 8 | =071 | MUSKIZ | 2022 | A3321 | PORTUGALETE - ZIERBENA - La Arena - MUSKIZ | Uda | Laborable | 60 | 59 | 3540 | 29 | 1740 | 30 | 1800 |
| 9 | =071 | MUSKIZ | 2022 | A3321 | PORTUGALETE - ZIERBENA - La Arena - MUSKIZ | Uda | Sabado | 12 | 55 | 660 | 27 | 324 | 28 | 336 |
| 10 | =071 | MUSKIZ | 2022 | A3321 | PORTUGALETE - ZIERBENA - La Arena - MUSKIZ | Uda (Aurre - Gero) | Festivo | 1 | 55 | 55 | 27 | 27 | 28 | 28 |
| 11 | =071 | MUSKIZ | 2022 | A3321 | PORTUGALETE - ZIERBENA - La Arena - MUSKIZ | Uda (Aurre - Gero) | Laborable | 3 | 34 | 102 | 17 | 51 | 17 | 51 |
| 12 | =071 | MUSKIZ | 2022 | A3321 | PORTUGALETE - ZIERBENA - La Arena - MUSKIZ | Uda (Aurre - Gero) | Sabado | 1 | 55 | 55 | 27 | 27 | 28 | 28 |
| 13 | =071 | MUSKIZ | 2022 | A3321 | PORTUGALETE - ZIERBENA - La Arena - MUSKIZ | Gabonak (24-31) | Sabado | 2 | 26 | 52 | 13 | 26 | 13 | 26 |
| 14 | =071 | MUSKIZ | 2022 | A3321 | PORTUGALETE - ZIERBENA - La Arena - MUSKIZ | Gabonak (25 -1) | Festivo | 2 | 18 | 36 | 9 | 18 | 9 | 18 |
| 15 | =071 | MUSKIZ | 2022 | A3323 | PORTUGALETE - GALDAMES | Bakarra | Festivo | 63 | 10 | 630 | 5 | 315 | 5 | 315 |
| 16 | =071 | MUSKIZ | 2022 | A3323 | PORTUGALETE - GALDAMES | Bakarra | Laborable | 248 | 18 | 4464 | 9 | 2232 | 9 | 2232 |
| 17 | =071 | MUSKIZ | 2022 | A3323 | PORTUGALETE - GALDAMES | Bakarra | Sabado | 50 | 18 | 900 | 9 | 450 | 9 | 450 |
| 18 | =071 | MUSKIZ | 2022 | A3323 | PORTUGALETE - GALDAMES | Gabonak (24-31) | Sabado | 2 | 15 | 30 | 8 | 16 | 7 | 14 |
| 19 | =071 | MUSKIZ | 2022 | A3323 | PORTUGALETE - GALDAMES | Gabonak (25 -1) | Festivo | 2 | 4 | 8 | 2 | 4 | 2 | 4 |
| 20 | =071 | MUSKIZ | 2022 | A3334 | SANTURTZI - BALMASEDA | Negua | Festivo | 44 | 10 | 440 | 5 | 220 | 5 | 220 |
| 21 | =071 | MUSKIZ | 2022 | A3334 | SANTURTZI - BALMASEDA | Negua | Laborable | 195 | 16 | 3120 | 8 | 1560 | 8 | 1560 |
| 22 | =071 | MUSKIZ | 2022 | A3334 | SANTURTZI - BALMASEDA | Negua | Sabado | 39 | 14 | 546 | 7 | 273 | 7 | 273 |
| 23 | =071 | MUSKIZ | 2022 | A3334 | SANTURTZI - BALMASEDA | Negua Instituturik gabe | Festivo | 19 | 10 | 190 | 5 | 95 | 5 | 95 |
| 24 | =071 | MUSKIZ | 2022 | A3334 | SANTURTZI - BALMASEDA | Negua Instituturik gabe | Laborable | 53 | 16 | 848 | 8 | 424 | 8 | 424 |
| 25 | =071 | MUSKIZ | 2022 | A3334 | SANTURTZI - BALMASEDA | Negua Instituturik gabe | Sabado | 11 | 14 | 154 | 7 | 77 | 7 | 77 |
| 26 | =071 | MUSKIZ | 2022 | A3334 | SANTURTZI - BALMASEDA | Gabonak (24-31) | Sabado | 2 | 12 | 24 | 6 | 12 | 6 | 12 |
| 27 | =071 | MUSKIZ | 2022 | A3334 | SANTURTZI - BALMASEDA | Gabonak (25 -1) | Festivo | 2 | 4 | 8 | 2 | 4 | 2 | 4 |
| 28 | =071 | MUSKIZ | 2022 | A3335 | MUSKIZ - ZIERBENA - SESTAO | Negua | Festivo | 47 | 32 | 1504 | 16 | 752 | 16 | 752 |
| 29 | =071 | MUSKIZ | 2022 | A3335 | MUSKIZ - ZIERBENA - SESTAO | Negua | Laborable | 185 | 34 | 6290 | 17 | 3145 | 17 | 3145 |
| 30 | =071 | MUSKIZ | 2022 | A3335 | MUSKIZ - ZIERBENA - SESTAO | Negua | Sabado | 37 | 32 | 1184 | 16 | 592 | 16 | 592 |
| 31 | =071 | MUSKIZ | 2022 | A3335 | MUSKIZ - ZIERBENA - SESTAO | Uda | Festivo | 12 | 54 | 648 | 27 | 324 | 27 | 324 |
| 32 | =071 | MUSKIZ | 2022 | A3335 | MUSKIZ - ZIERBENA - SESTAO | Uda | Laborable | 41 | 56 | 2296 | 28 | 1148 | 28 | 1148 |
| 33 | =071 | MUSKIZ | 2022 | A3335 | MUSKIZ - ZIERBENA - SESTAO | Uda | Sabado | 9 | 54 | 486 | 27 | 243 | 27 | 243 |
| 34 | =071 | MUSKIZ | 2022 | A3335 | MUSKIZ - ZIERBENA - SESTAO | Uda (Aurre - Gero) | Festivo | 4 | 54 | 216 | 27 | 108 | 27 | 108 |
| 35 | =071 | MUSKIZ | 2022 | A3335 | MUSKIZ - ZIERBENA - SESTAO | Uda (Aurre - Gero) | Laborable | 22 | 34 | 748 | 17 | 374 | 17 | 374 |
| 36 | =071 | MUSKIZ | 2022 | A3335 | MUSKIZ - ZIERBENA - SESTAO | Uda (Aurre - Gero) | Sabado | 4 | 54 | 216 | 27 | 108 | 27 | 108 |
| 37 | =071 | MUSKIZ | 2022 | A3335 | MUSKIZ - ZIERBENA - SESTAO | Gabonak (24-31) | Sabado | 2 | 26 | 52 | 13 | 26 | 13 | 26 |
| 38 | =071 | MUSKIZ | 2022 | A3335 | MUSKIZ - ZIERBENA - SESTAO | Gabonak (25 -1) | Festivo | 2 | 20 | 40 | 10 | 20 | 10 | 20 |
| 39 | =071 | MUSKIZ | 2022 | A3336 | BILBAO - MUSKIZ | Negua | Festivo | 47 | 44 | 2068 | 22 | 1034 | 22 | 1034 |
| 40 | =071 | MUSKIZ | 2022 | A3336 | BILBAO - MUSKIZ | Negua | Laborable | 185 | 65 | 12025 | 33 | 6105 | 32 | 5920 |
| 41 | =071 | MUSKIZ | 2022 | A3336 | BILBAO - MUSKIZ | Negua | Sabado | 37 | 64 | 2368 | 32 | 1184 | 32 | 1184 |
| 42 | =071 | MUSKIZ | 2022 | A3336 | BILBAO - MUSKIZ | Uda | Festivo | 12 | 58 | 696 | 29 | 348 | 29 | 348 |
| 43 | =071 | MUSKIZ | 2022 | A3336 | BILBAO - MUSKIZ | Uda | Laborable | 41 | 65 | 2665 | 32 | 1312 | 33 | 1353 |
| 44 | =071 | MUSKIZ | 2022 | A3336 | BILBAO - MUSKIZ | Uda | Sabado | 9 | 65 | 585 | 32 | 288 | 33 | 297 |
| 45 | =071 | MUSKIZ | 2022 | A3336 | BILBAO - MUSKIZ | Uda (Aurre - Gero) | Festivo | 1 | 58 | 58 | 29 | 29 | 29 | 29 |
| 46 | =071 | MUSKIZ | 2022 | A3336 | BILBAO - MUSKIZ | Uda (Aurre - Gero) | Laborable | 3 | 65 | 195 | 33 | 99 | 32 | 96 |
| 47 | =071 | MUSKIZ | 2022 | A3336 | BILBAO - MUSKIZ | Uda (Aurre - Gero) | Sabado | 1 | 65 | 65 | 32 | 32 | 33 | 33 |
| 48 | =071 | MUSKIZ | 2022 | A3336 | BILBAO - MUSKIZ | Gabonak (24-31) | Sabado | 2 | 56 | 112 | 27 | 54 | 29 | 58 |
| 49 | =071 | MUSKIZ | 2022 | A3336 | BILBAO - MUSKIZ | Gabonak (25 -1) | Festivo | 2 | 29 | 58 | 15 | 30 | 14 | 28 |
| 50 | =071 | MUSKIZ | 2022 | A3336 | BILBAO - MUSKIZ | Uda (Institutua) | Festivo | 3 | 58 | 174 | 29 | 87 | 29 | 87 |
| 51 | =071 | MUSKIZ | 2022 | A3336 | BILBAO - MUSKIZ | Uda (Institutua) | Laborable | 19 | 66 | 1254 | 33 | 627 | 33 | 627 |
| 52 | =071 | MUSKIZ | 2022 | A3336 | BILBAO - MUSKIZ | Uda (Institutua) | Sabado | 3 | 65 | 195 | 32 | 96 | 33 | 99 |
| 53 | =071 | MUSKIZ | 2022 | A3338 | MUSKIZ - BARAKALDO - Areeta/Las Arenas | Bakarra | Festivo | 63 | 31 | 1953 | 15 | 945 | 16 | 1008 |
| 54 | =071 | MUSKIZ | 2022 | A3338 | MUSKIZ - BARAKALDO - Areeta/Las Arenas | Bakarra | Laborable | 248 | 61 | 15128 | 30 | 7440 | 31 | 7688 |
| 55 | =071 | MUSKIZ | 2022 | A3338 | MUSKIZ - BARAKALDO - Areeta/Las Arenas | Bakarra | Sabado | 50 | 61 | 3050 | 30 | 1500 | 31 | 1550 |
| 56 | =071 | MUSKIZ | 2022 | A3338 | MUSKIZ - BARAKALDO - Areeta/Las Arenas | Gabonak (24-31) | Sabado | 2 | 54 | 108 | 27 | 54 | 27 | 54 |
| 57 | =071 | MUSKIZ | 2022 | A3338 | MUSKIZ - BARAKALDO - Areeta/Las Arenas | Gabonak (25 -1) | Festivo | 2 | 18 | 36 | 8 | 16 | 10 | 20 |
| 58 | =071 | MUSKIZ | 2022 | A3339 | Gurutzeta/Cruces-BARAKALDO-La Arena | Uda | Festivo | 13 | 43 | 559 | 21 | 273 | 22 | 286 |
| 59 | =071 | MUSKIZ | 2022 | A3339 | Gurutzeta/Cruces-BARAKALDO-La Arena | Uda | Laborable | 50 | 43 | 2150 | 21 | 1050 | 22 | 1100 |
| 60 | =071 | MUSKIZ | 2022 | A3339 | Gurutzeta/Cruces-BARAKALDO-La Arena | Uda | Sabado | 10 | 43 | 430 | 21 | 210 | 22 | 220 |
| 61 | =071 | MUSKIZ | 2022 | A3339 | Gurutzeta/Cruces-BARAKALDO-La Arena | Uda (Aurre - Gero) | Festivo | 4 | 43 | 172 | 21 | 84 | 22 | 88 |
| 62 | =071 | MUSKIZ | 2022 | A3339 | Gurutzeta/Cruces-BARAKALDO-La Arena | Uda (Aurre - Gero) | Sabado | 4 | 43 | 172 | 21 | 84 | 22 | 88 |
| 63 | =071 | MUSKIZ | 2022 | A3339 | Gurutzeta/Cruces-BARAKALDO-La Arena | Uda Ekaina | Festivo | 4 | 43 | 172 | 21 | 84 | 22 | 88 |
| 64 | =071 | MUSKIZ | 2022 | A3339 | Gurutzeta/Cruces-BARAKALDO-La Arena | Uda Ekaina | Laborable | 13 | 20 | 260 | 10 | 130 | 10 | 130 |
| 65 | =071 | MUSKIZ | 2022 | A3339 | Gurutzeta/Cruces-BARAKALDO-La Arena | Uda Ekaina | Sabado | 3 | 43 | 129 | 21 | 63 | 22 | 66 |
| 66 | =071 | MUSKIZ | 2022 | A3340 | BILBAO - ABANTO Y CIERVANA ABANTO ZIERBENA - MUSKIZ (Autopista) | Negua | Laborable | 248 | 31 | 7688 | 16 | 3968 | 15 | 3720 |
| 67 | =071 | MUSKIZ | 2022 | A3340 | BILBAO - ABANTO Y CIERVANA ABANTO ZIERBENA - MUSKIZ (Autopista) | Negua | Sabado | 50 | 31 | 1550 | 16 | 800 | 15 | 750 |
| 68 | =071 | MUSKIZ | 2022 | A3340 | BILBAO - ABANTO Y CIERVANA ABANTO ZIERBENA - MUSKIZ (Autopista) | Gabonak (24-31) | Sabado | 2 | 28 | 56 | 14 | 28 | 14 | 28 |
68 results are displayed out of a total of 68 items.
Embed resource view
You can copy and paste the embed code into a CMS or blog software that supports raw HTML
Additional Information
- Title
- Planned expeditions - Muskiz 2022
- Description
- Check the bus expeditions of the Bizkaibus service lines that run through the municipality planned for the 2022 exercise.
- Format
- CSV XML JSON TSV XLSX
- License
- CC-By 4.0
- Languages
- Euskera
- Spanish
- Release date
- 01/15/2022
- Status
- Completed
- Update / modification date
- 01/15/2022
65 visitas
