Bizkaibus - Expeditions and Reinforcements - Bilbao
-
Information is provided on expeditions and reinforcements of Bizkaibus buses on the lines that run through the municipality.
172 visits
Data and resources
Planned reinforcements - Bilbao 2021
Check the bus reinforcements of the Bizkaibus service lines that run through the municipality planned for the 2021 exercise.
Data explorer
_id | KODEA/CODIGO | UDALERRIA/MUNICIPIO | EKITALDIA/EJERCICIO | LINEA_KODEA/CODIGO LINEA | LINEA/LINEA | ERREFORTZU/REFUERZO | EGUN MOTA/TIPO DIA | KOPURUA/NUMERO DIAS | ERREFORTZUAK EGUNEAN/REFUERZOS AL DIA | ERREFORTZUAK GUZTIRA/TOTAL REFUERZOS | JOANAK EGUNEAN/IDAS AL DIA | JOANAK GUZTIRA/TOTAL IDAS | ITZULIAK EGUNEAN/VUELTAS AL DIA | ITZULIAK GUZTIRA/TOTAL VUELTAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | =020 | BILBAO | 2021 | A0651 | BILBAO - BALMASEDA | 1 | Laborable | 191 | 4 | 764 | 1 | 191 | 3 | 573 |
2 | =020 | BILBAO | 2021 | A0651 | BILBAO - BALMASEDA | 2 | Laborable | 36 | 3 | 108 | 0 | 0 | 3 | 108 |
3 | =020 | BILBAO | 2021 | A2312 | Zabalburu - UPV/EHU (Juan de Garay) | 1 | Laborable | 141 | 3 | 423 | 2 | 282 | 1 | 141 |
4 | =020 | BILBAO | 2021 | A2314 | BILBAO - Erandiogoikoa - UPV/EHU | 1 | Lunes a Jueves | 105 | 3 | 315 | 2 | 210 | 1 | 105 |
5 | =020 | BILBAO | 2021 | A2314 | BILBAO - Erandiogoikoa - UPV/EHU | 1 | Laborable | 131 | 3 | 393 | 2 | 262 | 1 | 131 |
6 | =020 | BILBAO | 2021 | A2314 | BILBAO - Erandiogoikoa - UPV/EHU | 2 | Lunes a Jueves | 8 | 1 | 8 | 1 | 8 | 0 | 0 |
7 | =020 | BILBAO | 2021 | A2314 | BILBAO - Erandiogoikoa - UPV/EHU | 2 | Laborable | 10 | 3 | 30 | 2 | 20 | 1 | 10 |
8 | =020 | BILBAO | 2021 | A2318 | Termibus - UPV/EHU (Autopista) | 1 | Laborable | 105 | 6 | 630 | 4 | 420 | 2 | 210 |
9 | =020 | BILBAO | 2021 | A2318 | Termibus - UPV/EHU (Autopista) | 1 | Viernes | 26 | 1 | 26 | 0 | 0 | 1 | 26 |
10 | =020 | BILBAO | 2021 | A2318 | Termibus - UPV/EHU (Autopista) | 2 | Laborable | 10 | 3 | 30 | 2 | 20 | 1 | 10 |
11 | =020 | BILBAO | 2021 | A2321 | Santutxu - UPV/EHU (Autopista) | 1 | Lunes a Jueves | 105 | 1 | 105 | 0 | 0 | 1 | 105 |
12 | =020 | BILBAO | 2021 | A2321 | Santutxu - UPV/EHU (Autopista) | 1 | Laborable | 131 | 2 | 262 | 2 | 262 | 0 | 0 |
13 | =020 | BILBAO | 2021 | A2321 | Santutxu - UPV/EHU (Autopista) | 2 | Lunes a Jueves | 8 | 1 | 8 | 0 | 0 | 1 | 8 |
14 | =020 | BILBAO | 2021 | A2321 | Santutxu - UPV/EHU (Autopista) | 2 | Laborable | 10 | 1 | 10 | 1 | 10 | 0 | 0 |
15 | =020 | BILBAO | 2021 | A2324 | BILBAO - UPV/EHU (Enekuri) | 1 | Lunes a Jueves | 105 | 2 | 210 | 2 | 210 | 0 | 0 |
16 | =020 | BILBAO | 2021 | A2324 | BILBAO - UPV/EHU (Enekuri) | 1 | Laborable | 131 | 1 | 131 | 1 | 131 | 0 | 0 |
17 | =020 | BILBAO | 2021 | A2324 | BILBAO - UPV/EHU (Enekuri) | 2 | Lunes a Jueves | 8 | 1 | 8 | 1 | 8 | 0 | 0 |
18 | =020 | BILBAO | 2021 | A2324 | BILBAO - UPV/EHU (Enekuri) | 2 | Laborable | 10 | 1 | 10 | 1 | 10 | 0 | 0 |
19 | =020 | BILBAO | 2021 | A2326 | BARAKALDO - UPV/EHU | 1 | Laborable | 141 | 2 | 282 | 1 | 141 | 1 | 141 |
20 | =020 | BILBAO | 2021 | A3336 | BILBAO - MUSKIZ | 1 | Laborable | 191 | 1 | 191 | 1 | 191 | 0 | 0 |
21 | =020 | BILBAO | 2021 | A3514 | BILBAO - AMOREBIETA ETXANO - GERNIKA LUMO | 1 | Laborable | 221 | 2 | 442 | 0 | 0 | 2 | 442 |
22 | =020 | BILBAO | 2021 | A3516 | BILBAO - MUNGIA (Autopista) | 1 | Laborable | 187 | 2 | 374 | 2 | 374 | 0 | 0 |
23 | =020 | BILBAO | 2021 | A3518 | BILBAO -MUNGIA - BAKIO (Autopista) | 1 | Laborable | 187 | 2 | 374 | 0 | 0 | 2 | 374 |
24 | =020 | BILBAO | 2021 | A3518 | BILBAO -MUNGIA - BAKIO (Autopista) | 2 | Laborable | 40 | 4 | 160 | 2 | 80 | 2 | 80 |
25 | =020 | BILBAO | 2021 | A3527 | BILBAO - MUNGIA - BERMEO (Autopista) | 1 | Laborable | 227 | 3 | 681 | 0 | 0 | 3 | 681 |
26 | =020 | BILBAO | 2021 | A3911 | BILBAO - Hospital Galdakao Ospitalea - LEMOA - DURANGO - ELORRIO | 1 | Laborable | 186 | 1 | 186 | 1 | 186 | 0 | 0 |
27 | =020 | BILBAO | 2021 | A3916 | BILBAO - ERMUA - ONDARROA (Autopista) | 1 | Laborable | 206 | 1 | 206 | 0 | 0 | 1 | 206 |
28 | =020 | BILBAO | 2021 | A3923 | BILBAO - DURANGO - ELORRIO (Autopista) | 1 | Lunes a Jueves | 183 | 2 | 366 | 2 | 366 | 0 | 0 |
29 | =020 | BILBAO | 2021 | A3923 | BILBAO - DURANGO - ELORRIO (Autopista) | 1 | Laborable | 227 | 2 | 454 | 1 | 227 | 1 | 227 |
30 | =020 | BILBAO | 2021 | A3930 | BILBAO - GALDAKAO (Autopista) | 1 | Lunes a Jueves | 165 | 1 | 165 | 0 | 0 | 1 | 165 |
31 | =020 | BILBAO | 2021 | A3932 | GALDAKAO - Metro Bolueta | 1 | Lunes a Jueves | 177 | 2 | 354 | 2 | 354 | 0 | 0 |
32 | =020 | BILBAO | 2021 | A3932 | GALDAKAO - Metro Bolueta | 1 | Viernes | 44 | 2 | 88 | 2 | 88 | 0 | 0 |
33 | =020 | BILBAO | 2021 | A3933 | BILBAO - DURANGO (Autopista) | 1 | Laborable | 165 | 2 | 330 | 0 | 0 | 2 | 330 |
34 | =020 | BILBAO | 2021 | A3933 | BILBAO - DURANGO (Autopista) | 1 | Viernes | 41 | 1 | 41 | 1 | 41 | 0 | 0 |
35 | =020 | BILBAO | 2021 | A3933 | BILBAO - DURANGO (Autopista) | 2 | Laborable | 15 | 1 | 15 | 0 | 0 | 1 | 15 |
35 results are displayed out of a total of 35 items.
Embed resource view
You can copy and paste the embed code into a CMS or blog software that supports raw HTML
Additional Information
- Title
- Planned reinforcements - Bilbao 2021
- Description
- Check the bus reinforcements of the Bizkaibus service lines that run through the municipality planned for the 2021 exercise.
- Format
- CSV XML JSON TSV XLSX
- License
- CC-By 4.0
- Languages
- Euskera
- Spanish
- Release date
- 09/15/2021
- Status
- Completed
- Update / modification date
- 09/15/2021
65 visitas