Skip to content

Annual area declaration - Urduliz

  • Annual declaration of areas located in this municipality.

FOLLOW


Data and resources

Annual area declaration - Urduliz 2022

Annual declaration of areas located in this municipality during 2022.

Data explorer

_id KODEA/CODIGO UDALERRIA/MUNICIPIO EKITALDIA/EJERCICIO LABORE MOTA/TIPO CULTIVO AITORTUTAKO AZALERA (HA)/SUPERFICIE DECLARADA (HA)
1 ="089" URDULIZ 2022 AKTINIDIA (KIWI)-HAYWARD 0,330000
2 ="089" URDULIZ 2022 ARANDANOS-SIN VARIEDAD 1,390000
3 ="089" URDULIZ 2022 ESP FORESTALES 0,000000
4 ="089" URDULIZ 2022 FRUTALES 0,510000
5 ="089" URDULIZ 2022 HUERTA-AIRE LIBRE 3,590000
6 ="089" URDULIZ 2022 HUERTA-BAJO PLASTICO 0,340000
7 ="089" URDULIZ 2022 LUPULO 0,030000
8 ="089" URDULIZ 2022 MANZANO-MANZANO CONSUMO MESA 0,260000
9 ="089" URDULIZ 2022 NOGAL (FRUTAL)-SIN VARIEDAD 0,220000
10 ="089" URDULIZ 2022 PASTIZAL 73,350000
11 ="089" URDULIZ 2022 PASTO CON ARBOLADO 0,230000
12 ="089" URDULIZ 2022 PASTOS ARBUSTIVO 2,530000
13 ="089" URDULIZ 2022 PRADERA ARTIFICIAL 0,480000
14 ="089" URDULIZ 2022 PRADERA NATURAL 0,880000
15 ="089" URDULIZ 2022 TOMATE-BAJO PLASTICO 0,160000

15 results are displayed out of a total of 15 items.


Additional Information

Title
Annual area declaration - Urduliz 2022
Description
Annual declaration of areas located in this municipality during 2022.
Format
CSV XML JSON TSV XLSX
License
CC-By 4.0
Languages
Spanish
Release date
02/01/2023
Status
Completed
Update / modification date
02/01/2023