Skip to content

Annual area declaration - Morga

  • Annual declaration of areas located in this municipality.

FOLLOW


Data and resources

Annual area declaration - Morga 2022

Annual declaration of areas located in this municipality during 2022.

Data explorer

_id KODEA/CODIGO UDALERRIA/MUNICIPIO EKITALDIA/EJERCICIO LABORE MOTA/TIPO CULTIVO AITORTUTAKO AZALERA (HA)/SUPERFICIE DECLARADA (HA)
1 ="066" MORGA 2022 CONIFERAS-PINO INSIGNIS 0,000000
2 ="066" MORGA 2022 ESP FORESTALES 0,000000
3 ="066" MORGA 2022 FRONDOSAS-FRONDOSAS 0,000000
4 ="066" MORGA 2022 FRUTALES 0,770000
5 ="066" MORGA 2022 FRUTALES-SIN VARIEDAD 0,430000
6 ="066" MORGA 2022 HUERTA-AIRE LIBRE 8,320000
7 ="066" MORGA 2022 HUERTA-BAJO PLASTICO 0,770000
8 ="066" MORGA 2022 MANZANO-MANZANO CONSUMO MESA 0,770000
9 ="066" MORGA 2022 MANZANO-MANZANO SIDRA EXTEN 0,850000
10 ="066" MORGA 2022 PASTIZAL 70,660000
11 ="066" MORGA 2022 PASTO CON ARBOLADO 0,950000
12 ="066" MORGA 2022 PASTOS ARBUSTIVO 21,300000
13 ="066" MORGA 2022 PRADERA ARTIFICIAL 3,970000
14 ="066" MORGA 2022 PRADERA NATURAL 58,990000
15 ="066" MORGA 2022 VIÑEDO DE TXAKOLI 23,000000

15 results are displayed out of a total of 15 items.


Additional Information

Title
Annual area declaration - Morga 2022
Description
Annual declaration of areas located in this municipality during 2022.
Format
CSV XML JSON TSV XLSX
License
CC-By 4.0
Languages
Spanish
Release date
02/01/2023
Status
Completed
Update / modification date
02/01/2023