Skip to content

Annual area declaration - Larrabetzu

  • Annual declaration of areas located in this municipality.

FOLLOW


Data and resources

Annual area declaration - Larrabetzu 2022

Annual declaration of areas located in this municipality during 2022.

Data explorer

_id KODEA/CODIGO UDALERRIA/MUNICIPIO EKITALDIA/EJERCICIO LABORE MOTA/TIPO CULTIVO AITORTUTAKO AZALERA (HA)/SUPERFICIE DECLARADA (HA)
1 ="052" LARRABETZU 2022 AKTINIDIA (KIWI)-DORI 5,270000
2 ="052" LARRABETZU 2022 AKTINIDIA (KIWI)-HAYWARD 0,600000
3 ="052" LARRABETZU 2022 ESP FORESTALES 0,000000
4 ="052" LARRABETZU 2022 FRONDOSAS-FRONDOSAS 0,000000
5 ="052" LARRABETZU 2022 FRUTALES 0,960000
6 ="052" LARRABETZU 2022 FRUTALES-SIN VARIEDAD 0,500000
7 ="052" LARRABETZU 2022 HUERTA-AIRE LIBRE 6,580000
8 ="052" LARRABETZU 2022 HUERTA-BAJO PLASTICO 1,250000
9 ="052" LARRABETZU 2022 IMPRODUCTIVO 0,000000
10 ="052" LARRABETZU 2022 MAIZ FORRAJERO-CONVENCIONAL 6,240000
11 ="052" LARRABETZU 2022 MANZANO-MANZANO CONSUMO MESA 1,670000
12 ="052" LARRABETZU 2022 MANZANO-MANZANO SIDRA EXTEN 0,650000
13 ="052" LARRABETZU 2022 MANZANO-MANZANO SIDRA INTEN 2,140000
14 ="052" LARRABETZU 2022 NOGAL (FRUTAL)-SIN VARIEDAD 0,260000
15 ="052" LARRABETZU 2022 PASTIZAL 175,070000
16 ="052" LARRABETZU 2022 PASTO CON ARBOLADO 3,150000
17 ="052" LARRABETZU 2022 PASTOS ARBUSTIVO 9,790000
18 ="052" LARRABETZU 2022 PIMIENTO-AIRE LIBRE 0,120000
19 ="052" LARRABETZU 2022 PLANTAS ORNAMENTALES-BAJO PLASTICO 0,110000
20 ="052" LARRABETZU 2022 PRADERA ARTIFICIAL 1,370000
21 ="052" LARRABETZU 2022 PRADERA NATURAL 1,320000
22 ="052" LARRABETZU 2022 VIÑEDO DE TXAKOLI 23,980000

22 results are displayed out of a total of 22 items.


Additional Information

Title
Annual area declaration - Larrabetzu 2022
Description
Annual declaration of areas located in this municipality during 2022.
Format
CSV XML JSON TSV XLSX
License
CC-By 4.0
Languages
Spanish
Release date
02/01/2023
Status
Completed
Update / modification date
02/01/2023