Skip to content

Annual area declaration - Amorebieta-Etxano

  • Annual declaration of areas located in this municipality.

FOLLOW


Data and resources

Annual area declaration - Amorebieta-Etxano 2023

Annual declaration of areas located in this municipality during 2023.

Data explorer

_id KODEA/CODIGO UDALERRIA/MUNICIPIO EKITALDIA/EJERCICIO LABORE MOTA/TIPO CULTIVO AITORTUTAKO AZALERA (HA)/SUPERFICIE DECLARADA (HA)
1 ="003" AMOREBIETA-ETXANO 2023 AKTINIDIA (KIWI) GOLD 1,700000
2 ="003" AMOREBIETA-ETXANO 2023 AKTINIDIA (KIWI) GRACIE 0,030000
3 ="003" AMOREBIETA-ETXANO 2023 ARANDANOS 0,160000
4 ="003" AMOREBIETA-ETXANO 2023 CONIFERAS 0,000000
5 ="003" AMOREBIETA-ETXANO 2023 ESP FORESTALES 0,000000
6 ="003" AMOREBIETA-ETXANO 2023 FRONDOSAS 0,000000
7 ="003" AMOREBIETA-ETXANO 2023 FRUTALES 7,050000
8 ="003" AMOREBIETA-ETXANO 2023 HUERTA AIRE LIBRE 8,450000
9 ="003" AMOREBIETA-ETXANO 2023 HUERTA BAJO PLASTICO 0,380000
10 ="003" AMOREBIETA-ETXANO 2023 IMPRODUCTIVO 0,000000
11 ="003" AMOREBIETA-ETXANO 2023 LECHUGA AIRE LIBRE 1,260000
12 ="003" AMOREBIETA-ETXANO 2023 MAIZ FORRAJERO 0,330000
13 ="003" AMOREBIETA-ETXANO 2023 MANZANO EXTENSIVO 8,450000
14 ="003" AMOREBIETA-ETXANO 2023 MANZANO SIDRA 1,770000
15 ="003" AMOREBIETA-ETXANO 2023 PASTIZAL 563,400000
16 ="003" AMOREBIETA-ETXANO 2023 PASTO CON ARBOLADO 14,370000
17 ="003" AMOREBIETA-ETXANO 2023 PASTOS ARBUSTIVO 72,870000
18 ="003" AMOREBIETA-ETXANO 2023 PASTOS DE MONTAÑA 16,570000
19 ="003" AMOREBIETA-ETXANO 2023 PERAL 1,050000
20 ="003" AMOREBIETA-ETXANO 2023 PIMIENTO AIRE LIBRE 0,200000
21 ="003" AMOREBIETA-ETXANO 2023 PIMIENTO BAJO PLASTICO 0,140000
22 ="003" AMOREBIETA-ETXANO 2023 PRADERA ARTIFICIAL 8,360000
23 ="003" AMOREBIETA-ETXANO 2023 TOMATE BAJO PLASTICO 0,230000
24 ="003" AMOREBIETA-ETXANO 2023 VEZA + AVENA 10,330000
25 ="003" AMOREBIETA-ETXANO 2023 VIÑEDO TXAKOLI 12,510000

25 results are displayed out of a total of 25 items.


Additional Information

Title
Annual area declaration - Amorebieta-Etxano 2023
Description
Annual declaration of areas located in this municipality during 2023.
Format
CSV XML JSON TSV XLSX
License
CC-By 4.0
Languages
Spanish
Release date
01/30/2024
Status
Completed
Update / modification date
01/30/2024