Skip to content

Annual area declaration - Amorebieta-Etxano

  • Annual declaration of areas located in this municipality.

FOLLOW


Data and resources

Annual area declaration - Amorebieta-Etxano 2021

Annual declaration of areas located in this municipality during 2021.

Data explorer

_id KODEA/CODIGO UDALERRIA/MUNICIPIO EKITALDIA/EJERCICIO LABORE MOTA/TIPO CULTIVO AITORTUTAKO AZALERA (HA)/SUPERFICIE DECLARADA (HA)
1 ="003" AMOREBIETA-ETXANO 2021 AKTINIDIA (KIWI)-GRACIE 0,010000
2 ="003" AMOREBIETA-ETXANO 2021 AKTINIDIA (KIWI)-HAYWARD 0,220000
3 ="003" AMOREBIETA-ETXANO 2021 AKTINIDIA (KIWI)-JB GOLD 1,720000
4 ="003" AMOREBIETA-ETXANO 2021 ARANDANOS-SIN VARIEDAD 0,160000
5 ="003" AMOREBIETA-ETXANO 2021 ESP FORESTALES 0,000000
6 ="003" AMOREBIETA-ETXANO 2021 FRONDOSAS-FRONDOSAS 0,000000
7 ="003" AMOREBIETA-ETXANO 2021 FRUTALES 3,240000
8 ="003" AMOREBIETA-ETXANO 2021 FRUTALES-SIN VARIEDAD 2,540000
9 ="003" AMOREBIETA-ETXANO 2021 HUERTA-AIRE LIBRE 14,510000
10 ="003" AMOREBIETA-ETXANO 2021 HUERTA-BAJO PLASTICO 2,460000
11 ="003" AMOREBIETA-ETXANO 2021 IMPRODUCTIVO 0,000000
12 ="003" AMOREBIETA-ETXANO 2021 MAIZ FORRAJERO-CONVENCIONAL 8,780000
13 ="003" AMOREBIETA-ETXANO 2021 MANZANO-MANZANO CONSUMO MESA 4,220000
14 ="003" AMOREBIETA-ETXANO 2021 MANZANO-MANZANO SIDRA EXTEN 0,950000
15 ="003" AMOREBIETA-ETXANO 2021 MANZANO-MANZANO SIDRA INTEN 6,960000
16 ="003" AMOREBIETA-ETXANO 2021 NOGAL (FRUTAL)-SIN VARIEDAD 2,430000
17 ="003" AMOREBIETA-ETXANO 2021 PASTIZAL 594,920000
18 ="003" AMOREBIETA-ETXANO 2021 PASTO CON ARBOLADO 20,720000
19 ="003" AMOREBIETA-ETXANO 2021 PASTOS ARBUSTIVO 62,310000
20 ="003" AMOREBIETA-ETXANO 2021 PASTOS DE MONTAÑA 15,820000
21 ="003" AMOREBIETA-ETXANO 2021 PERAL-SIN VARIEDAD 1,050000
22 ="003" AMOREBIETA-ETXANO 2021 PRADERA ARTIFICIAL 9,900000
23 ="003" AMOREBIETA-ETXANO 2021 PRADERA NATURAL 0,320000
24 ="003" AMOREBIETA-ETXANO 2021 VIVEROS HORTICOLAS-BAJO PLASTICO 0,410000
25 ="003" AMOREBIETA-ETXANO 2021 VIÑEDO DE TXAKOLI 13,470000

25 results are displayed out of a total of 25 items.


Additional Information

Title
Annual area declaration - Amorebieta-Etxano 2021
Description
Annual declaration of areas located in this municipality during 2021.
Format
CSV XML JSON TSV XLSX
License
CC-By 4.0
Languages
Spanish
Release date
09/13/2022
Status
Completed
Update / modification date
09/13/2022